Restaurant Survey | |||||
This survey is conducted by [SPECIFY RESTAURANT NAME] for the purpose of [SPECIFY PURPOSE]. | |||||
Please rate the questions accordingly. | |||||
QUESTIONS | Strongly Agree | Agree | Neutral | Strongly Disagree | Disagree |
Are the waiters and servers well mannered? | ◻ | ◻ | ◻ | ◻ | ◻ |
Did the waiters and servers greet you upon entrance? | ◻ | ◻ | ◻ | ◻ | ◻ |
Are the tables always clean? | ◻ | ◻ | ◻ | ◻ | ◻ |
Are the orders taken without delay? | ◻ | ◻ | ◻ | ◻ | ◻ |
Were the staff accommodating? | ◻ | ◻ | ◻ | ◻ | ◻ |
Are the foods served impeccably? | ◻ | ◻ | ◻ | ◻ | ◻ |
Are the foods guaranteed fresh and clean? | ◻ | ◻ | ◻ | ◻ | ◻ |
Are the prices acceptable? | ◻ | ◻ | ◻ | ◻ | ◻ |
Is the price-quality ratio reasonable? | ◻ | ◻ | ◻ | ◻ | ◻ |
Are the dishes well cooked? | ◻ | ◻ | ◻ | ◻ | ◻ |
Is the overall service satisfactory? | ◻ | ◻ | ◻ | ◻ | ◻ |
Download Word Document In English. (Rs.5/-)
Comments